Monday, September 22, 2008

MLS Activity Report
Northeast Tarrant County & Surrounding Areas
Single Family Residences * August 2008 YTD
# of
Sales
% Change
vs. Prior
Year
Average Sale
Price
% Change
vs. Prior
Year
Average
Days on
Market
% Change
vs. Prior
Year
Bedford 399 -1% $168,426 2% 63 31%
Colleyville 286 -19% $515,277 -3% 75 29%
Euless 293 -20% $160,198 3% 56 0%
FW-Haltom City 243 -24% $76,136 -14% 69 0%
FW-Northwest 863 -2% $160,677 0% 89 7%
FW - Saginaw/North 995 -19% $143,555 -1% 77 -22%
Park Glen/Heritage 1402 -11% $160,808 1% 76 7%
Grapevine 375 -9% $249,902 4% 49 17%
Hurst 378 -15% $152,217 -2% 90 55%
Keller 568 -14% $332,999 3% 79 25%
North Richland Hills 552 -14% $168,662 -1% 68 8%
Roanoke 115 -21% $167,649 6% 82 32%
Southlake 380 -18% $630,911 3% 71 1%
Trophy Club/Westlake 120 -12% $479,766 5% 84 31%
Watauga 224 -29% $102,287 -2% 67 5%
Continued on reverse side
Southlake Office
601 East Southlake Blvd * Southlake * 817-481-7710 Metro Office * 817-481-7699 Metro Fax
Colleyville/Hurst
102 Grapevine Hwy * Hurst * 817-498-2228 Metro Office * 817-498-6059 Metro Fax
Christian Burton
Business Development
Lori McDaniel
Area Manager
Mike Wallace
Escrow Officer
Stephanie Brownlee
Escrow Officer
Martha Mayes
Escrow Officer
Joni Garrick
Escrow Officer
Angela Waldrop
Escrow Officer
Laura Mango
Escrow Officer
# of
Sales
% Change
vs. Prior
Year
Average Sale
Price
% Change
vs. Prior
Year
Average
Days on
Market
% Change
vs. Prior
Year
Arlington (082) 201 -22% $214,856 5% 87 30%
Arlington (083) 220 -23% $151,043 8% 85 23%
Arlington (084) 193 -8% $63,753 -12% 78 7%
Arlington (085) 355 -18% $165,760 -4% 78 22%
Arlington (086) 182 -31% $82,942 -7% 64 -11%
Arlington (087) 456 -23% $172,062 5% 75 6%
Arlington (088) 881 -25% $122,053 -3% 70 4%
Arl./Mansfield (089) 707 -15% $192,368 -1% 77 3%
Arl./Kennedale (090) 37 -26% $192,267 4% 83 -11%
Dallas E 1524 -18% $257,222 1% 76 25%
Fairview/Lucas 198 -12% $357,503 3% 87 9%
Far North Dallas 671 -29% $339,750 -1% 73 35%
Frisco 2014 -8% $299,169 2% 89 22%
Garland 1319 -21% $118,335 -8% 74 4%
Irving 924 -11% $191,624 -1% 78 15%
McKinney 1449 -23% $224,332 -2% 80 11%
North Dallas 380 -28% $969,105 4% 98 44%
Northeast Dallas 436 -20% $247,075 -1% 57 14%
Northwest Dallas 344 -34% $236,605 5% 76 31%
Park Cities 502 -16% $1,194,084 -2% 93 41%
Plano 2568 -15% $274,947 0% 67 31%
Richardson 738 -21% $171,832 -4% 64 21%
Uptown (condos) 618 -33% $315,432 12% 107 9%
Allen 923 -17% $247,737 6% 81 23%
Anna 151 -18% $128,403 -2% 92 2%
Denton County S 2648 -20% $241,672 -4% 69 25%
Denton County N 1879 -13% $150,277 -6% 77 3%
Coppell 417 -18% $316,939 8% 55 20%
Carrollton/F.Branch 1223 -10% $192,732 7% 62 19%
MLS Activity Report
Southlake Office
601 East Southlake Blvd * Southlake * 817-481-7710 Metro Office * 817-481-7699 Metro Fax
Colleyville/Hurst
102 Grapevine Hwy * Hurst * 817-498-2228 Metro Office * 817-498-6059 Metro Fax

Thursday, September 18, 2008

According to CNN MONEY.COM

Best Places to Live
Money's list of America's best small cities 2008 2007 2006 2005

Full List
Near You
Housing
Financial
Quality of Life
Top 100All cities StatesCitiesBig cities Affordable homesPricey homes High incomesJob growthGas crunch Fast commutesHottestMost singlesYoungestSkinniestClean air
20 of 100 20. Allen, TX
Allen Civic PlazaWINNER
Top 100 rank: 20
Population: 73,200
Compare Allen to Top 10 Best Places

On a typical Friday night in the fall, residents will gather at the high school football stadium to cheer on the Allen Eagles. But this one-high school suburb of Dallas is booming with new development.
Montgomery Farm, an environmentally conscious mixed-use development, has maintained lush greenways while adding upscale dining and shopping.

And while taxes may be a little higher compared to neighboring suburbs, real estate prices will get you more house for your dollar. With a top-performing school district, Allen is ideal for families who want to grow with their community.

For the full article go to:

http://money.cnn.com/magazines/moneymag/bplive/2008/snapshots/PL4801924.html